| Day | Destination | Miles | Points of Interest |
| Sa 6/2 | Great Bend, KS | 86 | Santa Fe Trail's historic Pawnee Rock |
| Su 6/3 | McPherson, KS | 63 | 1,500 Miles! Historic Opera House |
| M 6/4 | Abilene, KS | 62 | Eisenhower library, museum and boyhood home, Greyhound racing hall of fame |
| Tu 6/5 | Abilene, KS | 0 | Third rest day, Old Town Abilene, Victorian mansions |
| W 6/6 | Topeka, KS | 105 | Half-Way Point: 1,702 Miles! 4th century, Capitol of Kansas |
| Th 6/7 | St. Joseph's, MO | 85 | 6th state line, Pony Express Museum, Lewis & Clark Trail |
| F 6/8 | Chillicothe, MO | 86 | Maysville Historical Society - Home of Long Distance Cycling |

Their approximate route this week. I'm guessing that their route from Topeka to St. Josephs, MO is a tad more direct than the major interstates (as outlined on the map), but I could be wrong.

No comments:
Post a Comment